Type | C2S | C4E | C4E | C9 | C9 | C12 | C12 | C12 |
Wedge set | N | N | WL | N | L | N | L | W |
Weight (kg) | 18 | 22 | 23 | 22 | 23 | 31 | 32 | 31 |
Splitting force theoretical (t) | 355 | 461 | 333 | 305 | 305 | 618 | 824 | 494 |
Splitting force effective (t) | 195 | 230 | 190 | 200 | 200 | 358 | 413 | 321 |
Drill hole diameter (mm) | 32 | 34 - 36 | 35 - 38 | 45 - 48 | 48 - 50 | 45 - 48 | 45 - 48 | 45 - 48 |
Drill hole depth (mm) | 270 | 430 | 540 | 410 | 580 | 610 | 680 | 550 |
Length wedge set (mm) | 140 | 250 | 400 | 230 | 400 | 380 | 450 | 340 |
Splitting distancce | 9 | 10 - 40 | 14 | 18 - 44 | 18 - 40 | 20 - 50 | 15 - 35 | 24 - 56 |
Options | ||||||||
Hydraulic hoses | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
Manifolds | +++ | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
Enlarging counter wedges | - | +++ | - | +++ | +++ | +++ | +++ | +++ |
Special enlarging counter wedges | - | - | - | +++ | +++ | +++ | +++ | +++ |
Pressure shells | - | - | - | +++ | - | - | +++ | +++ |
+++ available, - not available
Primary Application Areas |
C2S | C4E | C9 | C12 |
Demolition of Concrete and Steel Reinforced Concrete | ||||
Demolition of normal and lightly reinforced concrete | O | O | ||
Demolition of steel reinforced concrete | o | O | ||
Demolition in enclosed rooms and in hard to access places |
O | O | ||
Demolition in tight places | O | o | ||
Stone and concrete wall demolition | O | O | ||
Heads from concrete piles | O | O | ||
Chimney work | O | o | ||
Secondary cutting large concrete blocks (e.g. smaller break-up for recycling purposes) |
O | o | ||
Underwater demolition | O | O | ||
Rock Demolition | ||||
Rock demolition (e.g. with trench work) | o | O | ||
Secondary cutting of rock | o | O | O | O |
Tunnel work | O | O | o | |
Extension work in underground mining | O | O | O | O |
Mining work | o | O | o | o |
Presspipe work | O | O | O | |
Block Production in the Natural Stone Industry | ||||
Marble | O | |||
Granite | o | O | O | |
Sandstone | O |
O = cylinder is most suitable o = cylinder is suitable